ASOCIACION DE CONSERVACION VIAL TRANSFORMANDO VIAS: public contracts won without a rival in Ecuador: 13 uncontested awards; 100% of its awards; 13 without a competition; 0 single bid.
Assay record ASY-EC-1WFHWUN1E6 · Cite as: Assay Systems, “ASOCIACION DE CONSERVACION VIAL TRANSFORMANDO VIAS: public contracts won without a rival in Ecuador”, https://assay-systems.com/register/ec/uncontested/s/asociacion-de-conservacion-vial-transformando-vias/
ASOCIACION DE CONSERVACION VIAL TRANSFORMANDO VIAS won 13 of its 13 public contract awards in Ecuador without a rival from 2016-06-02 to 2025-04-29: 13 without a competition and 0 after a competition that drew a single bid. 1 buyer awarded it without a rival, the largest MTOP DIRECCIÓN PROVINCIAL DE MORONA SANTIAGO with 13.
An award is uncontested when the buyer had no rival offer to weigh: it was made without a competition (direct award, negotiated procedure without a call for tenders, sole-source or advance-notice contract), or a competition was held and only one bid arrived. Every count below is built award by award from the official notices. Awards to individuals are not included.
MTOP DIRECCIÓN PROVINCIAL DE MORONA SANTIAGO gave ASOCIACION DE CONSERVACION VIAL TRANSFORMANDO VIAS 13 awards: 13 without a competition, 0 after a competition with a single bid. First 2016-06-02, latest 2025-04-29.
| Date | Buyer | How | Stated reason |
|---|---|---|---|
| 2025-04-29 | DIRECCION DISTRITAL 14D01C05 - MACAS - MORONA SANTIAGO - MTOP ocds-5wno2w-CE-20250002841029-131557 | No competition direct | Catálogo electrónico - Compra directa en el convenio CDI-SERCOP-005-2016, SERVICIOS DE MANTENIMIENTO, SELECCION DE PROVEEDORES PARA LA PROVISION DE SERVICIOS DE MANTENIMIENTO |
| 2023-09-18 | DIRECCION DISTRITAL 14D01C05 - MACAS - MORONA SANTIAGO - MTOP ocds-5wno2w-CE-20230002489330-131557 | No competition direct | Catálogo electrónico - Compra directa en el convenio CDI-SERCOP-005-2016, SERVICIOS DE MANTENIMIENTO, SELECCION DE PROVEEDORES PARA LA PROVISION DE SERVICIOS DE MANTENIMIENTO |
| 2023-03-01 | DIRECCION DISTRITAL 14D01C05 - MACAS - MORONA SANTIAGO - MTOP ocds-5wno2w-CE-20230002346275-131557 | No competition direct | Catálogo electrónico - Compra directa en el convenio CDI-SERCOP-005-2016, SERVICIOS DE MANTENIMIENTO, SELECCION DE PROVEEDORES PARA LA PROVISION DE SERVICIOS DE MANTENIMIENTO |
| 2022-11-25 | DIRECCION DISTRITAL 14D01C05 - MACAS - MORONA SANTIAGO - MTOP ocds-5wno2w-CE-20220002306804-131557 | No competition direct | Catálogo electrónico - Compra directa en el convenio CDI-SERCOP-005-2016, SERVICIOS DE MANTENIMIENTO, SELECCION DE PROVEEDORES PARA LA PROVISION DE SERVICIOS DE MANTENIMIENTO |
| 2022-05-27 | DIRECCION DISTRITAL 14D01C05 - MACAS - MORONA SANTIAGO - MTOP ocds-5wno2w-CE-20220002217456-131557 | No competition direct | Catálogo electrónico - Compra directa en el convenio CDI-SERCOP-005-2016, SERVICIOS DE MANTENIMIENTO, SELECCION DE PROVEEDORES PARA LA PROVISION DE SERVICIOS DE MANTENIMIENTO |
| 2020-04-24 | DIRECCION DISTRITAL 14D01C05 - MACAS - MORONA SANTIAGO - MTOP ocds-5wno2w-CE-20200001850061-131557 | No competition direct | Catálogo electrónico - Compra directa en el convenio CDI-SERCOP-005-2016, SERVICIOS DE MANTENIMIENTO, SELECCION DE PROVEEDORES PARA LA PROVISION DE SERVICIOS DE MANTENIMIENTO |
Every uncontested award in Ecuador · All countries · ASOCIACION DE CONSERVACION VIAL TRANSFORMANDO VIAS in the register
Source: contract awards published by the National Public Procurement Service of Ecuador (SERCOP) in the Open Contracting Data Standard (data.open-contracting.org), licensed under CC BY 3.0 EC; awards from January 2016 to 30 September 2026, accessed 15 October 2026. Awards are matched to their buyer and supplier as published. Values in these notices often state a framework ceiling rather than a contract amount, so awards are counted, not summed. Updated 17 October 2026.