ECOPROCLEAN S.A: public contracts won without a rival in Ecuador: 5 uncontested awards; 100% of its awards; 5 without a competition; 0 single bid.
Assay record ASY-EC-0TAMTGG17E · Cite as: Assay Systems, “ECOPROCLEAN S.A: public contracts won without a rival in Ecuador”, https://assay-systems.com/register/ec/uncontested/s/ecoproclean-s-a/
ECOPROCLEAN S.A won 5 of its 5 public contract awards in Ecuador without a rival from 2017-10-24 to 2022-04-04: 5 without a competition and 0 after a competition that drew a single bid. 1 buyer awarded it without a rival, the largest DIRECCION DISTRITAL 08D05 - SAN LORENZO - EDUCACION with 5.
An award is uncontested when the buyer had no rival offer to weigh: it was made without a competition (direct award, negotiated procedure without a call for tenders, sole-source or advance-notice contract), or a competition was held and only one bid arrived. Every count below is built award by award from the official notices. Awards to individuals are not included.
DIRECCION DISTRITAL 08D05 - SAN LORENZO - EDUCACION gave ECOPROCLEAN S.A 5 awards: 5 without a competition, 0 after a competition with a single bid. First 2017-10-24, latest 2022-04-04.
| Date | Buyer | How | Stated reason |
|---|---|---|---|
| 2022-04-04 | DIRECCION DISTRITAL 08D05 - SAN LORENZO - EDUCACION ocds-5wno2w-CE-20220002181514-541871 | No competition direct | Catálogo electrónico - Compra directa en el convenio CDI-SERCOP-006-2016, SERVICIOS DE LIMPIEZA, SERVICIOS DE LIMPIEZA |
| 2020-11-26 | DIRECCION DISTRITAL 08D05 - SAN LORENZO - EDUCACION ocds-5wno2w-CE-20200001936035-541871 | No competition direct | Catálogo electrónico - Compra directa en el convenio CDI-SERCOP-006-2016, SERVICIOS DE LIMPIEZA, SERVICIOS DE LIMPIEZA |
| 2019-05-13 | DIRECCION DISTRITAL 08D05 - SAN LORENZO - EDUCACION ocds-5wno2w-CE-20190001590340-541871 | No competition direct | Catálogo electrónico - Compra directa en el convenio CDI-SERCOP-006-2016, SERVICIOS DE LIMPIEZA, SERVICIOS DE LIMPIEZA |
| 2018-03-16 | DIRECCION DISTRITAL 08D05 - SAN LORENZO - EDUCACION ocds-5wno2w-CE-20180001188257-541871 | No competition direct | Catálogo electrónico - Compra directa en el convenio CDI-SERCOP-006-2016, SERVICIOS DE LIMPIEZA, SERVICIOS DE LIMPIEZA |
| 2017-10-24 | DIRECCION DISTRITAL 08D05 - SAN LORENZO - EDUCACION ocds-5wno2w-CE-20170001021497-541871 | No competition direct | Catálogo electrónico - Compra directa en el convenio CDI-SERCOP-006-2016, SERVICIOS DE LIMPIEZA, SERVICIOS DE LIMPIEZA |
Every uncontested award in Ecuador · All countries · ECOPROCLEAN S.A in the register
Source: contract awards published by the National Public Procurement Service of Ecuador (SERCOP) in the Open Contracting Data Standard (data.open-contracting.org), licensed under CC BY 3.0 EC; awards from January 2016 to 30 September 2026, accessed 15 October 2026. Awards are matched to their buyer and supplier as published. Values in these notices often state a framework ceiling rather than a contract amount, so awards are counted, not summed. Updated 17 October 2026.