ECUACABLE S.A: public contracts won without a rival in Ecuador: 8 uncontested awards; 2% of its awards; 8 without a competition; 0 single bid.
Assay record ASY-EC-0RPJB6U1R8 · Cite as: Assay Systems, “ECUACABLE S.A: public contracts won without a rival in Ecuador”, https://assay-systems.com/register/ec/uncontested/s/ecuacable-s-a/
ECUACABLE S.A won 8 of its 421 public contract awards in Ecuador without a rival from 2016-10-25 to 2019-12-16: 8 without a competition and 0 after a competition that drew a single bid. 5 buyers awarded it without a rival, the largest GOBIERNO AUTONOMO DESCENTRALIZADO INTERCULTURAL Y PLURINACIONAL DEL MUNICIPIO DE CAYAMBE with 4.
An award is uncontested when the buyer had no rival offer to weigh: it was made without a competition (direct award, negotiated procedure without a call for tenders, sole-source or advance-notice contract), or a competition was held and only one bid arrived. Every count below is built award by award from the official notices. Awards to individuals are not included.
GOBIERNO AUTONOMO DESCENTRALIZADO INTERCULTURAL Y PLURINACIONAL DEL MUNICIPIO DE CAYAMBE gave ECUACABLE S.A 7 awards: 4 without a competition, 0 after a competition with a single bid. First 2018-09-20, latest 2019-12-16.
EMPRESA ELÉCTRICA PÚBLICA ESTRATÉGICA CORPORACIÓN NACIONAL DE ELECTRICIDAD CNEL EP gave ECUACABLE S.A 5 awards: 1 without a competition, 0 after a competition with a single bid. First 2017-10-31, latest 2019-03-15.
EMPRESA ELÉCTRICA PÚBLICA ESTRATÉGICA CORPORACIÓN NACIONAL DE ELECTRICIDAD CNEL EP gave ECUACABLE S.A 2 awards: 1 without a competition, 0 after a competition with a single bid. First 2018-09-28, latest 2018-12-14.
FACULTAD DE CIENCIAS ADMINISTRATIVAS UCE gave ECUACABLE S.A 1 award: 1 without a competition, 0 after a competition with a single bid. First 2016-10-25, latest 2016-10-25.
HOSPITAL PSIQUIATRICO JULIO ENDARA gave ECUACABLE S.A 1 award: 1 without a competition, 0 after a competition with a single bid. First 2018-10-02, latest 2018-10-02.
| Date | Buyer | How | Stated reason |
|---|---|---|---|
| 2018-10-23 | GOBIERNO AUTONOMO DESCENTRALIZADO INTERCULTURAL Y PLURINACIONAL DEL MUNICIPIO DE CAYAMBE ocds-5wno2w-CE-20180001408543-2472 | No competition direct | Catálogo electrónico - Compra directa en el convenio SERCOP-SELPROV-042-2016, CONDUCTORES ELECTRICOS, SELECCIÓN DE PROVEEDORES DE CONVENIO MARCO PARA LA ADQUISICIÓN DE CONDUCTORES ELÉCTRICOS PARA LA E |
| 2018-10-23 | GOBIERNO AUTONOMO DESCENTRALIZADO INTERCULTURAL Y PLURINACIONAL DEL MUNICIPIO DE CAYAMBE ocds-5wno2w-CE-20180001408100-2472 | No competition direct | Catálogo electrónico - Compra directa en el convenio SERCOP-SELPROV-042-2016, CONDUCTORES ELECTRICOS, SELECCIÓN DE PROVEEDORES DE CONVENIO MARCO PARA LA ADQUISICIÓN DE CONDUCTORES ELÉCTRICOS PARA LA E |
| 2018-10-22 | GOBIERNO AUTONOMO DESCENTRALIZADO INTERCULTURAL Y PLURINACIONAL DEL MUNICIPIO DE CAYAMBE ocds-5wno2w-CE-20180001407324-2472 | No competition direct | Catálogo electrónico - Compra directa en el convenio SERCOP-SELPROV-042-2016, CONDUCTORES ELECTRICOS, SELECCIÓN DE PROVEEDORES DE CONVENIO MARCO PARA LA ADQUISICIÓN DE CONDUCTORES ELÉCTRICOS PARA LA E |
| 2018-10-22 | GOBIERNO AUTONOMO DESCENTRALIZADO INTERCULTURAL Y PLURINACIONAL DEL MUNICIPIO DE CAYAMBE ocds-5wno2w-CE-20180001406594-2472 | No competition direct | Catálogo electrónico - Compra directa en el convenio SERCOP-SELPROV-042-2016, CONDUCTORES ELECTRICOS, SELECCIÓN DE PROVEEDORES DE CONVENIO MARCO PARA LA ADQUISICIÓN DE CONDUCTORES ELÉCTRICOS PARA LA E |
| 2018-10-22 | EMPRESA ELÉCTRICA PÚBLICA ESTRATÉGICA CORPORACIÓN NACIONAL DE ELECTRICIDAD CNEL EP ocds-5wno2w-CE-20180001406576-462858 | No competition direct | Catálogo electrónico - Compra directa en el convenio SERCOP-SELPROV-042-2016, CONDUCTORES ELECTRICOS, SELECCIÓN DE PROVEEDORES DE CONVENIO MARCO PARA LA ADQUISICIÓN DE CONDUCTORES ELÉCTRICOS PARA LA E |
| 2018-10-02 | HOSPITAL PSIQUIATRICO JULIO ENDARA ocds-5wno2w-CE-20180001391830-91576 | No competition direct | Catálogo electrónico - Compra directa en el convenio SERCOP-SELPROV-042-2016, CONDUCTORES ELECTRICOS, SELECCIÓN DE PROVEEDORES DE CONVENIO MARCO PARA LA ADQUISICIÓN DE CONDUCTORES ELÉCTRICOS PARA LA E |
Every uncontested award in Ecuador · All countries · ECUACABLE S.A in the register
Source: contract awards published by the National Public Procurement Service of Ecuador (SERCOP) in the Open Contracting Data Standard (data.open-contracting.org), licensed under CC BY 3.0 EC; awards from January 2016 to 30 September 2026, accessed 15 October 2026. Awards are matched to their buyer and supplier as published. Values in these notices often state a framework ceiling rather than a contract amount, so awards are counted, not summed. Updated 17 October 2026.