CARLO LACHMANSINGH SALES INC: public contracts won without a rival in United States: 6 uncontested awards; 86% of its awards; 6 without a competition; 0 single bid.
Assay record ASY-US-16HW4VM1UC · Cite as: Assay Systems, “CARLO LACHMANSINGH SALES INC: public contracts won without a rival in United States”, https://assay-systems.com/register/us/uncontested/s/carlo-lachmansingh-sales-inc/
CARLO LACHMANSINGH SALES INC won 6 of its 7 public contract awards in United States without a rival from 2023-11-15 to 2026-05-11, worth $-3,404: 6 without a competition and 0 after a competition that drew a single bid. 1 buyer awarded it without a rival, the largest Department of Energy with 6.
An award is uncontested when the buyer had no rival offer to weigh: it was made without a competition (direct award, negotiated procedure without a call for tenders, sole-source or advance-notice contract), or a competition was held and only one bid arrived. Every count below is built award by award from the official notices. Awards to individuals are not included.
Department of Energy gave CARLO LACHMANSINGH SALES INC 7 awards: 6 without a competition, 0 after a competition with a single bid. First 2023-11-15, latest 2026-05-11.
| Date | Buyer | How | Value | Stated reason |
|---|---|---|---|---|
| 2026-05-11 | Department of Energy 89503423FWA401407 | No competition NOT COMPETED UNDER SAP | — | AUTHORIZED BY STATUTE (FAR 6.302-5(A)(2)(I)) |
| 2026-05-06 | Department of Energy 89503423FWA401434 | No competition NOT COMPETED UNDER SAP | — | AUTHORIZED BY STATUTE (FAR 6.302-5(A)(2)(I)) |
| 2025-05-28 | Department of Energy 89503420FWA400688 | No competition NOT COMPETED UNDER SAP | — | AUTHORIZED BY STATUTE (FAR 6.302-5(A)(2)(I)) |
| 2025-02-20 | Department of Energy 89503422FWA401357 | No competition NOT COMPETED UNDER SAP | $-3,404 | AUTHORIZED BY STATUTE (FAR 6.302-5(A)(2)(I)) |
| 2024-10-24 | Department of Energy 89503223FWA400348 | No competition NOT COMPETED UNDER SAP | — | AUTHORIZED BY STATUTE (FAR 6.302-5(A)(2)(I)) |
| 2023-11-15 | Department of Energy 89503420FWA400799 | No competition NOT COMPETED UNDER SAP | — | AUTHORIZED BY STATUTE (FAR 6.302-5(A)(2)(I)) |
Every uncontested award in United States · All countries
Source: USAspending.gov prime award transactions (contracts). Awards are matched to their buyer and supplier as published. Updated 17 October 2026.