CITY OF COLUMBIA: public contracts won without a rival in United States: 6 uncontested awards; 100% of its awards; 6 without a competition; 0 single bid.
Assay record ASY-US-0ORKY6N1NX · Cite as: Assay Systems, “CITY OF COLUMBIA: public contracts won without a rival in United States”, https://assay-systems.com/register/us/uncontested/s/city-of-columbia/
CITY OF COLUMBIA won 6 of its 6 public contract awards in United States without a rival from 2024-03-22 to 2026-04-06, worth $11.1K: 6 without a competition and 0 after a competition that drew a single bid. 1 buyer awarded it without a rival, the largest Department of Veterans Affairs with 6.
An award is uncontested when the buyer had no rival offer to weigh: it was made without a competition (direct award, negotiated procedure without a call for tenders, sole-source or advance-notice contract), or a competition was held and only one bid arrived. Every count below is built award by award from the official notices. Awards to individuals are not included.
Department of Veterans Affairs gave CITY OF COLUMBIA 6 awards: 6 without a competition, 0 after a competition with a single bid. First 2024-03-22, latest 2026-04-06.
| Date | Buyer | How | Value | Stated reason |
|---|---|---|---|---|
| 2026-04-06 | Department of Veterans Affairs 36C25526N0243 | No competition NOT COMPETED | $79.8K | ONLY ONE SOURCE-OTHER (FAR 6.302-1 OTHER) |
| 2025-03-05 | Department of Veterans Affairs 36C25525N0212 | No competition NOT COMPETED | $56.8K | ONLY ONE SOURCE-OTHER (FAR 6.302-1 OTHER) |
| 2025-02-06 | Department of Veterans Affairs 36C25523N0215 | No competition NOT COMPETED | $-25,964 | ONLY ONE SOURCE-OTHER (FAR 6.302-1 OTHER) |
| 2024-09-16 | Department of Veterans Affairs 36C25523N0046 | No competition NOT AVAILABLE FOR COMPETITION | $-64,084 | AUTHORIZED BY STATUTE (FAR 6.302-5(A)(2)(I)) |
| 2024-04-02 | Department of Veterans Affairs 36C25524N0205 | No competition NOT COMPETED | $67.0K | ONLY ONE SOURCE-OTHER (FAR 6.302-1 OTHER) |
| 2024-03-22 | Department of Veterans Affairs 36C25521N0019 | No competition NOT AVAILABLE FOR COMPETITION | $-102,471 | AUTHORIZED BY STATUTE (FAR 6.302-5(A)(2)(I)) |
Every uncontested award in United States · All countries
Source: USAspending.gov prime award transactions (contracts). Awards are matched to their buyer and supplier as published. Updated 17 October 2026.