EDWARD HOLMES, INC: public contracts won without a rival in United States: 6 uncontested awards; 100% of its awards; 6 without a competition; 0 single bid.
Assay record ASY-US-18RT2AI0MI · Cite as: Assay Systems, “EDWARD HOLMES, INC: public contracts won without a rival in United States”, https://assay-systems.com/register/us/uncontested/s/edward-holmes-inc/
EDWARD HOLMES, INC won 6 of its 6 public contract awards in United States without a rival from 2023-11-17 to 2024-03-04, worth $1.9M: 6 without a competition and 0 after a competition that drew a single bid. 1 buyer awarded it without a rival, the largest Department of Energy with 6.
An award is uncontested when the buyer had no rival offer to weigh: it was made without a competition (direct award, negotiated procedure without a call for tenders, sole-source or advance-notice contract), or a competition was held and only one bid arrived. Every count below is built award by award from the official notices. Awards to individuals are not included.
Department of Energy gave EDWARD HOLMES, INC 6 awards: 6 without a competition, 0 after a competition with a single bid. First 2023-11-17, latest 2024-03-04.
| Date | Buyer | How | Value | Stated reason |
|---|---|---|---|---|
| 2024-03-04 | Department of Energy 89303224PEM000023 | No competition NOT COMPETED UNDER SAP | — | SAP NON-COMPETITION (FAR 13) |
| 2024-02-21 | Department of Energy 89303124PEM000027 | No competition NOT AVAILABLE FOR COMPETITION | $18.0K | AUTHORIZED BY STATUTE (FAR 6.302-5(A)(2)(I)) |
| 2023-12-11 | Department of Energy 89303318CEM000006 | No competition NOT AVAILABLE FOR COMPETITION | — | AUTHORIZED BY STATUTE (FAR 6.302-5(A)(2)(I)) |
| 2023-12-07 | Department of Energy 89303322FEM400252 | No competition NOT AVAILABLE FOR COMPETITION | $-791,466 | AUTHORIZED BY STATUTE (FAR 6.302-5(A)(2)(I)) |
| 2023-11-27 | Department of Energy 89303123PEM000025 | No competition NOT AVAILABLE FOR COMPETITION | — | AUTHORIZED BY STATUTE (FAR 6.302-5(A)(2)(I)) |
| 2023-11-17 | Department of Energy 89303322CEM000095 | No competition NOT AVAILABLE FOR COMPETITION | $2.7M | AUTHORIZED BY STATUTE (FAR 6.302-5(A)(2)(I)) |
Every uncontested award in United States · All countries · EDWARD HOLMES, INC in the register
Source: USAspending.gov prime award transactions (contracts). Awards are matched to their buyer and supplier as published. Updated 17 October 2026.