LPE ASSOCIATES, LLC: public contracts won without a rival in United States: 10 uncontested awards; 59% of its awards; 10 without a competition; 0 single bid.
Assay record ASY-US-1VOUWVW0U6 · Cite as: Assay Systems, “LPE ASSOCIATES, LLC: public contracts won without a rival in United States”, https://assay-systems.com/register/us/uncontested/s/lpe-associates-llc/
LPE ASSOCIATES, LLC won 10 of its 17 public contract awards in United States without a rival from 2024-02-29 to 2026-09-24, worth $7.5M: 10 without a competition and 0 after a competition that drew a single bid. 1 buyer awarded it without a rival, the largest Department of Education with 10.
An award is uncontested when the buyer had no rival offer to weigh: it was made without a competition (direct award, negotiated procedure without a call for tenders, sole-source or advance-notice contract), or a competition was held and only one bid arrived. Every count below is built award by award from the official notices. Awards to individuals are not included.
Department of Education gave LPE ASSOCIATES, LLC 16 awards: 10 without a competition, 0 after a competition with a single bid. First 2024-02-29, latest 2026-09-24.
| Date | Buyer | How | Value | Stated reason |
|---|---|---|---|---|
| 2025-12-03 | Department of Education 91990026C0001 | No competition NOT COMPETED UNDER SAP | $1.5M | AUTHORIZED BY STATUTE (FAR 6.302-5(A)(2)(I)) |
| 2025-09-24 | Department of Education 91990025C0109 | No competition NOT COMPETED UNDER SAP | $1.7M | AUTHORIZED BY STATUTE (FAR 6.302-5(A)(2)(I)) |
| 2025-07-10 | Department of Education 91990025P0029 | No competition NOT COMPETED UNDER SAP | $227K | AUTHORIZED BY STATUTE (FAR 6.302-5(A)(2)(I)) |
| 2025-06-23 | Department of Education 91990025P0020 | No competition NOT AVAILABLE FOR COMPETITION | $336K | AUTHORIZED BY STATUTE (FAR 6.302-5(A)(2)(I)) |
| 2024-09-06 | Department of Education 91990022C0071 | No competition NOT AVAILABLE FOR COMPETITION | $1.5M | AUTHORIZED BY STATUTE (FAR 6.302-5(A)(2)(I)) |
| 2024-08-21 | Department of Education 91990024C0036 | No competition NOT AVAILABLE FOR COMPETITION | $392K | AUTHORIZED BY STATUTE (FAR 6.302-5(A)(2)(I)) |
Every uncontested award in United States · All countries
Source: USAspending.gov prime award transactions (contracts). Awards are matched to their buyer and supplier as published. Updated 17 October 2026.