MUBA CONSTRUCTION, CORP: public contracts won without a rival in United States: 7 uncontested awards; 88% of its awards; 7 without a competition; 0 single bid.
Assay record ASY-US-09XU8R71BS · Cite as: Assay Systems, “MUBA CONSTRUCTION, CORP: public contracts won without a rival in United States”, https://assay-systems.com/register/us/uncontested/s/muba-construction-corp/
MUBA CONSTRUCTION, CORP won 7 of its 8 public contract awards in United States without a rival from 2023-10-19 to 2024-09-25, worth $2.4M: 7 without a competition and 0 after a competition that drew a single bid. 1 buyer awarded it without a rival, the largest Public Buildings Service with 7.
An award is uncontested when the buyer had no rival offer to weigh: it was made without a competition (direct award, negotiated procedure without a call for tenders, sole-source or advance-notice contract), or a competition was held and only one bid arrived. Every count below is built award by award from the official notices. Awards to individuals are not included.
Public Buildings Service gave MUBA CONSTRUCTION, CORP 8 awards: 7 without a competition, 0 after a competition with a single bid. First 2023-10-19, latest 2024-09-25.
| Date | Buyer | How | Value | Stated reason |
|---|---|---|---|---|
| 2024-09-25 | Public Buildings Service 47PC0124F0272 | No competition NOT AVAILABLE FOR COMPETITION | $22.1K | AUTHORIZED BY STATUTE (FAR 6.302-5(A)(2)(I)) |
| 2024-07-19 | Public Buildings Service 47PC0224C0008 | No competition NOT AVAILABLE FOR COMPETITION | $736K | AUTHORIZED BY STATUTE (FAR 6.302-5(A)(2)(I)) |
| 2024-01-31 | Public Buildings Service 47PC0221F0089 | No competition NOT AVAILABLE FOR COMPETITION | $-20 | AUTHORIZED BY STATUTE (FAR 6.302-5(A)(2)(I)) |
| 2024-01-17 | Public Buildings Service 47PC0123F0258 | No competition NOT AVAILABLE FOR COMPETITION | $14.6K | AUTHORIZED BY STATUTE (FAR 6.302-5(A)(2)(I)) |
| 2023-12-15 | Public Buildings Service 47PC0324C0001 | No competition NOT AVAILABLE FOR COMPETITION | $1.7M | AUTHORIZED BY STATUTE (FAR 6.302-5(A)(2)(I)) |
| 2023-11-14 | Public Buildings Service 47PC0123F0217 | No competition NOT AVAILABLE FOR COMPETITION | — | AUTHORIZED BY STATUTE (FAR 6.302-5(A)(2)(I)) |
Every uncontested award in United States · All countries · MUBA CONSTRUCTION, CORP in the register
Source: USAspending.gov prime award transactions (contracts). Awards are matched to their buyer and supplier as published. Updated 17 October 2026.