OHIO UNIVERSITY: public contracts won without a rival in United States: 7 uncontested awards; 100% of its awards; 7 without a competition; 0 single bid.
Assay record ASY-US-1JLFK5P10Z · Cite as: Assay Systems, “OHIO UNIVERSITY: public contracts won without a rival in United States”, https://assay-systems.com/register/us/uncontested/s/ohio-university/
OHIO UNIVERSITY won 7 of its 7 public contract awards in United States without a rival from 2023-10-27 to 2024-11-27, worth $651K: 7 without a competition and 0 after a competition that drew a single bid. 1 buyer awarded it without a rival, the largest Department of the Navy with 7.
An award is uncontested when the buyer had no rival offer to weigh: it was made without a competition (direct award, negotiated procedure without a call for tenders, sole-source or advance-notice contract), or a competition was held and only one bid arrived. Every count below is built award by award from the official notices. Awards to individuals are not included.
Department of the Navy gave OHIO UNIVERSITY 7 awards: 7 without a competition, 0 after a competition with a single bid. First 2023-10-27, latest 2024-11-27.
| Date | Buyer | How | Value | Stated reason |
|---|---|---|---|---|
| 2024-11-27 | Department of the Navy N0622A25F00J2 | No competition NOT AVAILABLE FOR COMPETITION | $207K | AUTHORIZED BY STATUTE (FAR 6.302-5(A)(2)(I)) |
| 2024-09-19 | Department of the Navy N0622A22F00LX | No competition NOT AVAILABLE FOR COMPETITION | $-21,252 | AUTHORIZED BY STATUTE (FAR 6.302-5(A)(2)(I)) |
| 2024-07-18 | Department of the Navy N0622A24F00TV | No competition NOT AVAILABLE FOR COMPETITION | $175K | AUTHORIZED BY STATUTE (FAR 6.302-5(A)(2)(I)) |
| 2024-04-02 | Department of the Navy N0622A24F00EH | No competition NOT AVAILABLE FOR COMPETITION | $125K | AUTHORIZED BY STATUTE (FAR 6.302-5(A)(2)(I)) |
| 2024-01-04 | Department of the Navy N0622A24F00U4 | No competition NOT AVAILABLE FOR COMPETITION | $169K | AUTHORIZED BY STATUTE (FAR 6.302-5(A)(2)(I)) |
| 2023-11-24 | Department of the Navy N0622A21F00JN | No competition NOT AVAILABLE FOR COMPETITION | $-1,071 | AUTHORIZED BY STATUTE (FAR 6.302-5(A)(2)(I)) |
Every uncontested award in United States · All countries
Source: USAspending.gov prime award transactions (contracts). Awards are matched to their buyer and supplier as published. Updated 17 October 2026.