TELEFORE LLC: public contracts won without a rival in United States: 14 uncontested awards; 100% of its awards; 14 without a competition; 0 single bid.
Assay record ASY-US-1AMC90J18X · Cite as: Assay Systems, “TELEFORE LLC: public contracts won without a rival in United States”, https://assay-systems.com/register/us/uncontested/s/telefore-llc/
TELEFORE LLC won 14 of its 14 public contract awards in United States without a rival from 2023-11-06 to 2026-04-22, worth $208K: 14 without a competition and 0 after a competition that drew a single bid. 1 buyer awarded it without a rival, the largest Offices, Boards and Divisions with 14.
An award is uncontested when the buyer had no rival offer to weigh: it was made without a competition (direct award, negotiated procedure without a call for tenders, sole-source or advance-notice contract), or a competition was held and only one bid arrived. Every count below is built award by award from the official notices. Awards to individuals are not included.
Offices, Boards and Divisions gave TELEFORE LLC 14 awards: 14 without a competition, 0 after a competition with a single bid. First 2023-11-06, latest 2026-04-22.
| Date | Buyer | How | Value | Stated reason |
|---|---|---|---|---|
| 2026-04-22 | Offices, Boards and Divisions 15JA5326P00000120 | No competition NOT COMPETED | $17.3K | ONLY ONE SOURCE-OTHER (FAR 6.302-1 OTHER) |
| 2025-09-22 | Offices, Boards and Divisions 15JA5325P00000251 | No competition NOT COMPETED | $13.5K | ONLY ONE SOURCE-OTHER (FAR 6.302-1 OTHER) |
| 2025-09-19 | Offices, Boards and Divisions 15JA5325P00000245 | No competition NOT COMPETED | $28.1K | ONLY ONE SOURCE-OTHER (FAR 6.302-1 OTHER) |
| 2025-09-17 | Offices, Boards and Divisions 15JA5325P00000236 | No competition NOT COMPETED | $8.8K | ONLY ONE SOURCE-OTHER (FAR 6.302-1 OTHER) |
| 2025-08-06 | Offices, Boards and Divisions 15JA5325P00000215 | No competition NOT COMPETED | $10.1K | ONLY ONE SOURCE-OTHER (FAR 6.302-1 OTHER) |
| 2025-07-18 | Offices, Boards and Divisions 15JA5325P00000203 | No competition NOT COMPETED | $12.9K | ONLY ONE SOURCE-OTHER (FAR 6.302-1 OTHER) |
Every uncontested award in United States · All countries
Source: USAspending.gov prime award transactions (contracts). Awards are matched to their buyer and supplier as published. Updated 17 October 2026.