Source: CanadaBuys award notices published 1 July to 4 September 2026, suppliers with an Ottawa or Gatineau address. Award notices cover contracts published under the Financial Administration Act; the quarter closes 30 September and this issue is updated then. Published quarterly.
Of 886 federal award notices published this quarter, 159 went to companies based in Ottawa or Gatineau.
| supplier | awards | value | largest buyer |
|---|---|---|---|
| Pomerleau Inc. | 1 | $121,628,065 | Department of Public Works and Government Services (PSPC) |
| Seguin Morris Inc. | 1 | $12,151,711 | Department of Public Works and Government Services (PSPC) |
| EXPERIS CANADA INC. | 1 | $12,028,800 | Department of Public Works and Government Services (PSPC) |
| ALGONQUIN COLLEGE OF APPLIED ARTS & TECHNOLOGY | 1 | $4,380,959 | Department of Public Works and Government Services (PSPC) |
| Modern Niagara Ottawa Inc. | 1 | $4,254,450 | Department of Public Works and Government Services (PSPC) |
| FoxWise Technologies Inc. | 1 | $3,694,709 | Farm Credit Canada (FCC) |
| salesforce canada | 1 | $2,503,868 | Department of Public Works and Government Services (PSPC) |
| AffinitiQuest.io, Inc. | 1 | $2,296,396 | Department of Public Works and Government Services (PSPC) |
| 7792395 Canada Inc. | 2 | $1,740,000 | Department of Public Works and Government Services (PSPC) |
| PricewaterhouseCoopers LLP - MAIN PwC NATIONAL ACCT | 1 | $1,500,000 | Farm Credit Canada (FCC) |
One award, the Pomerleau contract with Public Services and Procurement Canada, is 69 percent of the quarter's Ottawa total.
| contracting entity | awards to Ottawa suppliers |
|---|---|
| Department of Public Works and Government Services (PSPC) | 68 |
| Department of National Defence (DND) | 28 |
| National Research Council of Canada (NRC) | 9 |
| Shared Services Canada | 7 |
| Correctional Service of Canada (CSC) | 5 |
| Shared Services Canada (SSC) | 4 |
| Office of the Superintendent of Financial Institutions (OSFI) | 4 |
| Department of Employment and Social Development (ESDC) | 3 |
| procedure | awards |
|---|---|
| Competitive - Open bidding | 83 |
| Competitive - Selective tendering | 54 |
| Competitive - Traditional | 10 |
| Non-competitive | 8 |
| Advance contract award notice | 3 |
Every line comes from a published award notice on CanadaBuys and carries its reference number in our file. Amounts are as published on the notice. Suppliers are matched by the city on the notice; a supplier with an Ottawa office and a head office elsewhere appears under the address it filed. The contract register, which lags the notices by a quarter, is reconciled in the next issue.
For a company's own position across nine years of the register, see the Extract. For what ends in the coming year by code and department, see the expiry calendar.