Government of Canada contract register, amendments collapsed to one contract per award under the rule on the register page. Computed 6 September 2026.
Each page below is a document about one supplier, computed from its own rows: what it holds, who buys, what ends between September 2026 and June 2027, and how the market in its largest line of work has moved. The pages are computed from the same data as the Extract, so a figure here and a figure in a letter from Assay Systems are the same figure.
20 suppliers, 14,829 contracts, $6,006,341,502.
| supplier | contracts | value | headline figure |
|---|---|---|---|
| ADGA Group Consultants | 538 | $1,668,077,479 | $329,068,836 in 2022–23, $89,882,985 since 2024 |
| Northern Micro | 5,788 | $1,526,643,916 | up 24 percent since 2024 |
| Stoneworks Technologies | 1,247 | $578,389,636 | up 55 percent since 2024 |
| Cofomo | 630 | $551,493,471 | 630 contracts, $551,493,471 |
| INSA Corp | 462 | $398,478,755 | $151,109,926 in 2022–23, $32,409,283 since 2024 |
| ADRM Technology Consulting Group | 555 | $357,604,019 | $119,285,670 in 2022–23, $80,236,249 since 2024 |
| Maverin | 45 | $161,012,104 | 97 percent from one department |
| iFathom | 191 | $157,354,601 | up 36 percent since 2024 |
| Notra | 205 | $152,957,494 | 70 percent from one department |
| Nations Translation Group | 999 | $111,490,471 | $48,823,212 in 2022–23, $15,307,550 since 2024 |
| AVI-SPL Canada | 1,597 | $98,051,214 | $30,456,837 in 2022–23, $22,532,251 since 2024 |
| Terlin Construction | 20 | $67,491,199 | 98 percent from one department |
| Data Centre Intelligence | 117 | $39,262,815 | 69 percent from one department |
| All Pro Electrical | 18 | $36,761,242 | 18 contracts since 2023 |
| Fast Forward French | 1,459 | $31,106,946 | 1,459 contracts, $31,106,946 |
| Wajax | 331 | $19,599,257 | 71 percent from one department |
| LRO Staffing | 126 | $16,796,337 | $4,848,797 in 2022–23, $2,141,492 since 2024 |
| Fox Translations | 175 | $16,667,230 | $9,991,797 in 2022–23, $920,528 since 2024 |
| Public History | 144 | $10,533,565 | $1,809,998 in 2022–23, $799,745 since 2024 |
| Talos Technologies | 182 | $6,569,749 | 182 contracts since 2023 |
Any supplier in the register can have a page like these. Ask for three figures about one company through the lookup, and the page follows if the figures are worth a page.
Register lookup · What the Extract contains · Expiry calendar